Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 834,695 (2005 est.)
2006 males age 20-49: 794,988 females age 20-49: 849,500 (2005 est.)
2007 males age 20-49: 794,988 females age 20-49: 849,500 (2005 est.)
2008 males age 16-49: 1,066,565 females age 16-49: 1,279,318 (2008 est.)
2009 males age 16-49: 1,103,006 females age 16-49: 1,315,620 (2009 est.)
2010 males age 16-49: 1,141,776 females age 16-49: 1,354,111 (2010 est.)
2011 males age 16-49: 1,183,242 females age 16-49: 1,395,811 (2010 est.)
2012 males age 16-49: 1,183,242 females age 16-49: 1,395,811 (2010 est.)
2013 males age 16-49: 1,183,242 females age 16-49: 1,395,811 (2010 est.)
2014 males age 16-49: 1,183,242 females age 16-49: 1,395,811 (2010 est.)
2015 males age 16-49: 1,183,242 | females age 16-49: 1,395,811 (2010 est.)